panel comparison
![]() Panel S |
![]() Panel M |
![]() Panel L |
![]() Panel XL |
![]() Panel XXL |
|
Dimensions | 40 x 31 x 20 cm | 61 x 38 x17 cm | 104 x 39 x 17 cm | - | - |
Weight | 5 kg | 8.5 kg | 11.5 kg | 38 kg | 55 kg |
Multi-panel Arrays | |||||
LED wavelenght | 660nm:850nm | 630nm:660nm:810nm:850nm | 630nm:660nm:810nm:850nm | 630nm:660nm:810nm:850nm | 630nm:660nm:810nm:850nm |
LED count | 60 x 5W | 150 x 5W | 300 x 5W | 600 x 5W | 900 x 5W |
Irradiance at 6 inches (mW/cm2) | >78 | >150 | >160 | >160 | >160 |
Warrant | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Lens Beam Angle | 30 Degree | 30 Degree | 30 Degree | 30 Degree | 30 Degree |
Power Consumption | 110W | 239W | 380W | 780W | 1258W |
Lifespan | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
EMF Emission | 0.0 µT @ 10 cm | 0.0 µT @ 10 cm | 0.0 µT @ 10 cm | 0.0 µT @ 10 cm | 0.0 µT @ 10 cm |
Modular function | |||||
Best Used for |
![]() Targeted |
![]() Half Body |
![]() Mostly Full Body |
![]() Full Body |
![]() Full Body |
Price | 12,900 | 28,900 | 44,900 | 84,900 | 129,000 |