Details
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Specifications
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
What's Included
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
panel comparison
Panel S |
Panel M |
Panel L |
Panel XL |
Panel XXL |
|
Dimensions | 12.3"x9"x2.6" | 19"x12"x2.6" | 36" x 12" x 2.6" | ||
Weight | |||||
LED wavelenght | 660nm:850nm=1:1(Red+Infrared) | 660nm:850nm=1:1(Red+Infrared) | 660nm:850nm=1:1(Red+Infrared) | 660nm:850nm=1:1(Red+Infrared) | 660nm:850nm=1:1(Red+Infrared) |
LED count | 60 Lens/ 120 Chips | 150 lens / 300 chip | 300 lens / 600 chip | 600 lens / 1200 chips | 900 lens / 600 chips |
Irradiance at 6 inches (mW/cm2) | >78 | >150 | >160 | >160 | >160 |
Irradiance at 3,6,9,12,18 Inches | 143, 78, 71, 62, 46 | 191, 157, 137, 127, 103 | 205, 160, 150, 134, 113 | ||
Warrant | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Lens Beam Angle | 30 Degree | 30 Degree | 30 Degree | 30 Degree | 30 Degree |
Power Consumption | 110W | 239W | 380W | 780W | 1258W |
Input Voltage | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz |
EMF Emission | 0.0 µT @ 4" | 0.0 µT @ 4" | 0.0 µT @ 4" | 0.0 µT @ 4" | 0.0 µT @ 4" |
Modular function | |||||
Best Used for |
Targeted |
Half Body |
Mostly Full Body |
Full Body |
Full Body |
Price | 12,900 | 28,900 | 44,900 | 84,900 | 129,000 |